Complete mandatory public disclosure as required by CBSE, New Delhi for Vivekanand Public School, Garhi Harsaru, Gurugram — Affiliation No. 531344.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Vivekanand Public School, Garhi Harsaru |
| 2 | Affiliation No. | 531344 |
| 3 | School Code | 41321 |
| 4 | Complete Address with Pin Code | Garhi Harsaru, Sikhawala, Gurugram, Haryana – 122505 |
| 5 | Principal Name & Qualification | Mr. R.B. Singh [Qualifications] |
| 6 | School Email ID | vpsghs@gmail.com |
| 7 | Contact Numbers | 9313912437 | 9267913690 | 9810226257 |
| 8 | Website | www.vivekanandschools.in |
| S.No. | Documents / Information | View Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Land Records | View |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 8 | Copy of DEO Certificate submitted by the school for Affiliation / Extension | View |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | [Principal Name] |
| 2 | Total No. of Teachers | 80+ |
| 3 | PGT (Post Graduate Teachers) | [To be filled] |
| 4 | TGT (Trained Graduate Teachers) | [To be filled] |
| 5 | PRT (Primary Teachers) | [To be filled] |
| 6 | Teachers Section Ratio | [To be filled] |
| 7 | Details of Special Educator | [To be filled] |
| 8 | Details of Counsellor and Wellness Teacher | [To be filled] |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtrs) | [To be filled] |
| 2 | No. & Size of Classrooms (in sq. mtrs) | [To be filled] |
| 3 | No. & Size of Laboratories | Science Labs (Physics, Chemistry, Biology), Computer Lab, Robotics Lab |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | [To be filled] |
| 6 | No. of Boys Toilets | [To be filled] |
| 7 | Library | Yes — Well-stocked with books & digital resources |
| 8 | Playground | Yes — Spacious outdoor sports ground |
| 9 | Transport Facility | Yes — GPS-tracked school buses |
| 10 | Smart Classrooms / Digital Boards | Yes |
| 11 | Robotics & STEM Lab | Yes |
This disclosure is in compliance with CBSE Affiliation Bye-Laws. For admissions 2026-27 or queries, contact us at vpsghs@gmail.com or call 9313912437.